Ovechkin
The Chase for Gretzky
GOALS TIL GRETZKY: 114
# | Player | Goals | Ovi Back |
---|---|---|---|
1 | Wayne Gretzky | 894 | 114 |
2 | Gordie Howe | 801 | 21 |
3 | Alex Ovechkin | 780 | - |
4 | Jaromir Jagr | 766 | - |
RECORD: CAREER ROAD GOALS
# | Player | Goals |
---|---|---|
1 | Wayne Gretzky | 402 |
2 | Alex Ovechkin | 396 |
RECORD: GOALS WITH 1 TEAM
# | Player | Goals | Team |
---|---|---|---|
1 | Gordie Howe | 786 | Detroit |
2 | Alex Ovechkin | 780 | Washington |
RECORD: GAME-WINNING GOALS
# | Player | Goals |
---|---|---|
1 | Jaromir Jagr | 135 |
2 (tied) | Alex Ovechkin | 121 |
2 (tied) | Gordie Howe | 121 |
RECORD: GAME-OPENING GOALS
# | Player | Goals |
---|---|---|
1 | Jaromir Jagr | 135 |
2 (tied) | Alex Ovechkin | 131 |
2 (tied) | Brett Hull | 131 |
RECORD: GOALS, SEASON, AGE 35+
# | Player | Goals | Age |
---|---|---|---|
1 | Johnny Bucyk | 51 | 35 |
2 | Alex Ovechkin | 50 | 36 |
3 | Teemu Selanne | 48 | 36 |
4 | Gordie Howe | 44 | 40 |
RECORD: CAREER EMPTY NETTERS
# | Player | EN Goals |
---|---|---|
1 | Wayne Gretzky | 56 |
2 | Alex Ovechkin | 48 |
RECORD: SEASON EMPTY NETTERS
# | Player | EN Goals |
---|---|---|
1 (tie) | Alex Ovechkin | 9 |
1 (tie) | Pavel Bure | 9 |
RECORD: TEAMS W/10+ GOALS AGAINST
# | Player | # of Teams w/10+ |
---|---|---|
1 (tie) | Alex Ovechkin | 28 |
1 (tie) | Joe Sakic | 28 |
1 (tie) | Brendan Shanahan | 28 |
1 (tie) | Marian Hossa | 28 |
NOTE: Ovi has 9 against Coyotes, 3 against Golden Knights, 2 against Kraken